TOTA Cluster
Internal overview of live spots and planned activations
⏰ Times are displayed exclusively in UTC
⏰ Times are displayed exclusively in UTC
✍️
Add spot
🔒 You must be logged in to send a spot
📡
Live spots
| Time UTC | DX | TOTA ref | Frequency | Mode | Spotter | Note | Map |
|---|---|---|---|---|---|---|---|
| 18.04.2026 11:11 | OK2TES | OKR-0266 | 433525.000 FM | FM | OK2TES | LIVE | 🗺️ |
| 18.04.2026 11:06 | OK2TES | OKR-0266 | 433525.000 FM | FM | OK2TES | QRT | 🗺️ |
| 18.04.2026 10:48 | OK2TES | OKR-0266 | 145525.000 FM | FM | OK2TES | QRT | 🗺️ |
| 18.04.2026 10:32 | OK1JKD | ---- | 0.000 | — | PWA | QRT --- QRT | 🗺️ |
| 18.04.2026 09:53 | OK1JKD | OKR-0427 | 433525.000 FM | FM | PWA | QRT ZVI | 🗺️ |
| 18.04.2026 09:33 | OE3BIY | OER-4003 | 145500.000 FM | FM | SYSTEM_API | QRT QSY | 🗺️ |
| 18.04.2026 09:21 | OE3BIY | OER-4003 | 146.000 FM | FM | NL14196 | QRT | 🗺️ |
| 18.04.2026 09:20 | OE3BIY | OER-4003 | 146.000 FM | FM | NL14196 | QRT | 🗺️ |
| 18.04.2026 09:12 | OE3BIY | OER-4003 | 145500.000 FM | FM | NL14196 | QRT QSY | 🗺️ |
| 18.04.2026 09:02 | OL1TWR | OKR-0601 | 145525.000 FM | FM | OL1TWR (PWA) | QRT | 🗺️ |
| 18.04.2026 09:01 | OE3BIY | OER-4003 | 145500.000 FM | FM | OE3BIY | QRT QSY | 🗺️ |
| 18.04.2026 08:54 | OE3BIY | OER-4003 | 145475.000 FM | FM | OE3BIY | QRT QRV | 🗺️ |
| 18.04.2026 08:31 | OK2WDR/P | OKR-0263 | 145525.000 FM | FM | SYSTEM_API | QRT QRV | 🗺️ |
| 18.04.2026 08:11 | OL1TWR | ---- | 0.000 | — | PWA | QRT --- QRT | 🗺️ |
| 18.04.2026 07:56 | OL1TWR | OKR-0622 | 145525.000 FM | FM | PWA | QRT QT | 🗺️ |
| 18.04.2026 07:15 | OL1TWR | ---- | 0.000 | — | PWA | QRT --- QRT | 🗺️ |
| 18.04.2026 06:52 | OL1TWR | OKR-0626 | 145500.000 FM | FM | PWA | QRT QSY | 🗺️ |
| 18.04.2026 06:29 | OL1TWR | OKR-0626 | 145550.000 FM | FM | PWA | QRT QSY | 🗺️ |
| 18.04.2026 06:27 | OL1TWR | OKR-0626 | 145525.000 FM | FM | PWA | QRT VESELSKA R | 🗺️ |
🔔
Planned activations
| Date | Time UTC | Activator | TOTA ref | Band / mode | Note | Action | Map |
|---|
ACTIONS
✍️
Plan activation
🔒 You must be logged in to plan an activation






