TOTA Cluster
Internal overview of live spots and planned activations
⏰ Times are displayed exclusively in UTC
⏰ Times are displayed exclusively in UTC
✍️
Add spot
🔒 You must be logged in to send a spot
📡
Live spots
| Time UTC | DX | TOTA ref | Frequency | Mode | Spotter | Note | Map |
|---|---|---|---|---|---|---|---|
| 16.10.2026 15:23 | EA4IYL | EAR-1315 | 7186.000 SSB | SSB | EA4IYL | LIVE QRV | 🗺️ |
| 16.10.2026 15:16 | EA4IYL | EAR-1315 | 7186.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 16.10.2026 15:11 | OE6PID/P | OER-6044 | 14315.000 SSB | SSB | OE6PID | LIVE TNX 44/73 | 🗺️ |
| 16.10.2026 15:10 | OE6BID/P | OER-6044 | 14315.000 SSB | SSB | OE6PID | LIVE 2 OPERATOR | 🗺️ |
| 16.10.2026 14:43 | OE6BID/P | OER-6044 | 7064.000 SSB | SSB | OE6PID | QRT 2 OPERATOR OE6BID/PID | 🗺️ |
| 16.10.2026 14:38 | EA4IYL | EAR-1315 | 145500.000 FM | FM | EA4IYL | QRT QRV | 🗺️ |
| 16.10.2026 14:19 | OE6BID/P | OER-6044 | 145521.000 FM | FM | OE6PID | QRT BARBARA & PETER | 🗺️ |
| 16.10.2026 14:12 | EA4IYL | EAR-1315 | 7180.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 16.10.2026 13:58 | EA4IYL | EAR-1315 | 7161.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 16.10.2026 13:39 | EA4IYL | EAR-1315 | 58445.000 SSB | SSB | EA4IYL | QRT 73 | 🗺️ |
| 16.10.2026 13:32 | EA4IYL | EAR-1315 | 28445.000 SSB | SSB | EA4IYL | QRT QRV | 🗺️ |
| 16.10.2026 09:00 | CT7BDO | CTR-0102 | 14180.000 SSB | SSB | CT7BDO | QRT QRT | 🗺️ |
| 16.10.2026 08:56 | CT7BDO | CTR-0102 | 14180.000 SSB | SSB | CT7BDO | QRT LAST CALLS | 🗺️ |
| 16.10.2026 08:53 | CT7BDO | CTR-0102 | 14180.000 SSB | SSB | CT7BDO | QRT CQ,CQ | 🗺️ |
| 16.10.2026 08:34 | CT7BDO | CTR-0102 | 14180.000 SSB | SSB | CT7BDO | QRT CQ,CQ | 🗺️ |
| 16.10.2026 08:25 | CT7BDO | CTR-0102 | 14180.000 SSB | SSB | CT7BDO | QRT CQ,CQ | 🗺️ |
| 16.10.2026 08:15 | CT7BDO | CTR-0102 | 14180.000 SSB | SSB | CT7BDO | QRT CQ,CQ | 🗺️ |
| 16.10.2026 07:56 | CT7BDO | CTR-0102 | 14180.000 SSB | SSB | CT7BDO | QRT QSY 20M | 🗺️ |
| 16.10.2026 07:46 | CT7BDO | CTR-0102 | 7130.000 SSB | SSB | CT7BDO | QRT QSY 20M | 🗺️ |
| 16.10.2026 07:42 | EA4IYL | EAR-1306 | 7137.000 SSB | SSB | SYSTEM_API | QRT MADRID CITY | 🗺️ |
| 16.10.2026 07:37 | CT7BDO | CTR-0102 | 7130.000 SSB | SSB | CT7BDO | QRT CQ,CQ | 🗺️ |
| 16.10.2026 07:22 | CT7BDO | CTR-0102 | 7130.000 SSB | SSB | CT7BDO | QRT CQ,CQ | 🗺️ |
| 16.10.2026 07:15 | CT7BDO | CTR-0102 | 7130.000 SSB | SSB | CT7BDO | QRT CQ,CQ | 🗺️ |
| 16.10.2026 07:04 | CT7BDO | CTR-0102 | 7130.000 SSB | SSB | CT7BDO | QRT CQ,CQ | 🗺️ |
| 16.10.2026 07:00 | CT7BDO | CTR-0102 | 7130.000 SSB | SSB | CT7BDO | QRT QRV 40M | 🗺️ |
🔔
Planned activations
| Date | Time UTC | Activator | TOTA ref | Band / mode | Note | Action | Map |
|---|---|---|---|---|---|---|---|
| 17.10. | 06:00–12:00 | LZ44WCA | LZR-0066 | 14000 CW | Also POTA BG-0212, WCA LZ-00098, LZ-00099 | 🗺️ |
ACTIONS
✍️
Plan activation
🔒 You must be logged in to plan an activation






