Rebríček TOP aktivátorov podľa rozhľadní
| Poradie | Volacia značka | KV | VKV | KV + VKV |
|---|---|---|---|---|
| 1 | OE3BIY | 136 | 149 | 285 |
| 2 | OK2OP | 100 | 3 | 103 |
| 3 | DH7WW | 96 | 1 | 97 |
| 4 | DL2DXA | 50 | 32 | 82 |
| 5 | OK7ELI | 2 | 75 | 77 |
| 5 | OK6JP | 0 | 77 | 77 |
| 7 | OK1DK | 2 | 74 | 76 |
| 8 | OK1CYC | 44 | 30 | 74 |
| 9 | OK4KOP | 15 | 46 | 61 |
| 10 | OE6PID | 21 | 34 | 55 |
| 10 | OE6BID | 21 | 34 | 55 |
| 12 | CS7BHA | 40 | 12 | 52 |
| 13 | OK4TO | 1 | 43 | 44 |
| 13 | OK2QA | 7 | 37 | 44 |
| 13 | CS7BGZ | 31 | 13 | 44 |
| 16 | OK1GI | 0 | 43 | 43 |
| 17 | OK1TRA | 2 | 38 | 40 |
| 18 | EB4GSN | 36 | 2 | 38 |
| 18 | EA6KB | 33 | 5 | 38 |
| 18 | DH0DK | 0 | 38 | 38 |
| 21 | OK2RKR | 0 | 37 | 37 |
| 22 | OK2VK | 1 | 35 | 36 |
| 23 | SP8ULA | 30 | 5 | 35 |
| 23 | SP8QC | 30 | 5 | 35 |
| 25 | SQ9MDF | 20 | 13 | 33 |
| 25 | OK1ZX | 2 | 31 | 33 |
| 27 | OK1PMA | 0 | 32 | 32 |
| 28 | PD0RWL | 20 | 10 | 30 |
| 28 | OK1CTT | 0 | 30 | 30 |
| 30 | OK2JRQ | 9 | 20 | 29 |
| 30 | DA6WM | 2 | 27 | 29 |
| 32 | OK1JES | 0 | 28 | 28 |
| 33 | OK1FUN | 5 | 22 | 27 |
| 34 | OK9DCJ | 0 | 24 | 24 |
| 34 | OK4ALP | 0 | 24 | 24 |
| 34 | OK2WDR | 0 | 24 | 24 |
| 34 | OK2TES | 0 | 24 | 24 |
| 38 | OS8D | 16 | 6 | 22 |
| 38 | OK1JEH | 1 | 21 | 22 |
| 38 | OK1DOC | 10 | 12 | 22 |
| 41 | OK1JHR | 3 | 18 | 21 |
| 41 | OE4ENU | 16 | 5 | 21 |
| 43 | OE3JLY | 13 | 7 | 20 |
| 44 | OK1AM | 0 | 19 | 19 |
| 44 | DH1WM | 5 | 14 | 19 |
| 46 | DL2XF | 4 | 14 | 18 |
| 47 | OK2USB | 5 | 12 | 17 |
| 47 | OK2HF | 9 | 8 | 17 |
| 47 | OK1IUO | 0 | 17 | 17 |
| 47 | DL4FDM | 17 | 0 | 17 |
| 51 | OK6BE | 2 | 14 | 16 |
| 51 | OK1DD | 0 | 16 | 16 |
| 51 | OK1BID | 0 | 16 | 16 |
| 51 | OE1KEB | 11 | 5 | 16 |
| 55 | OK4SU | 7 | 8 | 15 |
| 55 | EA4IYL | 14 | 1 | 15 |
| 55 | DL3YA | 10 | 5 | 15 |
| 58 | OK2IH | 0 | 14 | 14 |
| 58 | OK2APY | 2 | 12 | 14 |
| 58 | OK1XRP | 0 | 14 | 14 |
| 58 | OK1TED | 0 | 14 | 14 |
| 58 | OK1MVA | 0 | 14 | 14 |
| 58 | OK1MAT | 5 | 9 | 14 |
| 58 | OK1JSU | 0 | 14 | 14 |
| 58 | LZ2HT | 12 | 2 | 14 |
| 66 | OK1PTR | 0 | 13 | 13 |
| 66 | OK1ITK | 0 | 13 | 13 |
| 66 | OE3SKB | 5 | 8 | 13 |
| 66 | DL7UJM | 11 | 2 | 13 |
| 70 | SP5WDN | 12 | 0 | 12 |
| 70 | SP4VIT | 11 | 1 | 12 |
| 70 | OM1WS | 3 | 9 | 12 |
| 70 | OK2SRO | 0 | 12 | 12 |
| 70 | OK1LYL | 2 | 10 | 12 |
| 70 | OE6WIG | 0 | 12 | 12 |
| 70 | OE6TNO | 1 | 11 | 12 |
| 70 | DL1CR | 11 | 1 | 12 |
| 78 | OM8HG | 10 | 1 | 11 |
| 78 | OM1AEG | 5 | 6 | 11 |
| 78 | OE6SQD | 4 | 7 | 11 |
| 81 | SQ8NOD | 8 | 2 | 10 |
| 81 | OK7DA | 8 | 2 | 10 |
| 81 | OK2CAT | 0 | 10 | 10 |
| 81 | OK1JMB | 0 | 10 | 10 |
| 81 | OE6DAX | 0 | 10 | 10 |
| 81 | DL3VL | 0 | 10 | 10 |
| 81 | DL2FBQ | 0 | 10 | 10 |
| 88 | OM6TC | 0 | 9 | 9 |
| 88 | OM1OW | 0 | 9 | 9 |
| 88 | OK1TU | 0 | 9 | 9 |
| 88 | OK1COW | 0 | 9 | 9 |
| 88 | OK1AAP | 0 | 9 | 9 |
| 88 | EA3JAQ | 9 | 0 | 9 |
| 88 | DL1ARK | 0 | 9 | 9 |
| 88 | DC6ST | 6 | 3 | 9 |
| 96 | SP9MIV | 8 | 0 | 8 |
| 96 | ON4VT | 4 | 4 | 8 |
| 96 | OM4AZL | 0 | 8 | 8 |
| 96 | OK7SE | 3 | 5 | 8 |
| 96 | OK1XVZ | 0 | 8 | 8 |
| 96 | OK1NYD | 0 | 8 | 8 |
| 96 | OK1JKD | 0 | 8 | 8 |
| 96 | OE6TTF | 4 | 4 | 8 |
| 96 | OE6BAU | 0 | 8 | 8 |
| 96 | OE5REO | 4 | 4 | 8 |
| 96 | NP4JJ | 7 | 1 | 8 |
| 107 | OK5DN | 3 | 4 | 7 |
| 107 | OK1FOB | 0 | 7 | 7 |
| 107 | OK1DVD | 0 | 7 | 7 |
| 107 | OE6MRX | 1 | 6 | 7 |
| 107 | OE6MNE | 4 | 3 | 7 |
| 107 | 9A3CRX | 0 | 7 | 7 |
| 113 | SP9XG | 2 | 4 | 6 |
| 113 | OM2ET | 1 | 5 | 6 |
| 113 | OK7JN | 4 | 2 | 6 |
| 113 | OK5JH | 1 | 5 | 6 |
| 113 | OK2VWB | 5 | 1 | 6 |
| 113 | OK2IBA | 0 | 6 | 6 |
| 113 | OK1VZR | 0 | 6 | 6 |
| 113 | OK1TNT | 0 | 6 | 6 |
| 113 | OK1IBW | 0 | 6 | 6 |
| 113 | OK1BT | 0 | 6 | 6 |
| 113 | OE1EGO | 0 | 6 | 6 |
| 113 | DM3KP | 6 | 0 | 6 |
| 113 | DL6AP | 2 | 4 | 6 |
| 113 | DL4FO | 6 | 0 | 6 |
| 113 | DB7PN | 2 | 4 | 6 |
| 113 | CT1GFK | 6 | 0 | 6 |
| 129 | SP9MKP | 5 | 0 | 5 |
| 129 | ON4BOS | 2 | 3 | 5 |
| 129 | ON3EMT | 5 | 0 | 5 |
| 129 | OM2EVK | 2 | 3 | 5 |
| 129 | OM2BH | 0 | 5 | 5 |
| 129 | OK5ON | 0 | 5 | 5 |
| 129 | OK2VB | 0 | 5 | 5 |
| 129 | OK2PVG | 0 | 5 | 5 |
| 129 | OK1VOF | 0 | 5 | 5 |
| 129 | OK1RED | 0 | 5 | 5 |
| 129 | OK1IGR | 0 | 5 | 5 |
| 129 | OK1ARI | 1 | 4 | 5 |
| 129 | OE3GPC | 0 | 5 | 5 |
| 129 | OE1WSA | 3 | 2 | 5 |
| 129 | EC2AG | 5 | 0 | 5 |
| 129 | DN9DML | 2 | 3 | 5 |
| 145 | YO3DYL | 2 | 2 | 4 |
| 145 | YO3BEE | 2 | 2 | 4 |
| 145 | WP4LG | 0 | 4 | 4 |
| 145 | SQ9MDN | 3 | 1 | 4 |
| 145 | SP5UAF | 4 | 0 | 4 |
| 145 | OO7Z | 4 | 0 | 4 |
| 145 | ON8ON | 4 | 0 | 4 |
| 145 | OM1ASZ | 2 | 2 | 4 |
| 145 | OK4PJ | 0 | 4 | 4 |
| 145 | OK2BXD | 4 | 0 | 4 |
| 145 | OK1VRW | 0 | 4 | 4 |
| 145 | OK1ELE | 0 | 4 | 4 |
| 145 | OK1BC | 0 | 4 | 4 |
| 145 | OE6STD | 2 | 2 | 4 |
| 145 | OE4FJM | 1 | 3 | 4 |
| 145 | OE3OEK | 3 | 1 | 4 |
| 145 | OE3ICA | 4 | 0 | 4 |
| 145 | KP4CGX | 0 | 4 | 4 |
| 145 | EA3IXN | 4 | 0 | 4 |
| 145 | EA2FJW | 4 | 0 | 4 |
| 145 | DG8WA | 4 | 0 | 4 |
| 145 | CT7BDO | 4 | 0 | 4 |
| 167 | SQ9OKI | 3 | 0 | 3 |
| 167 | SQ8KJC | 3 | 0 | 3 |
| 167 | SQ8JCB | 3 | 0 | 3 |
| 167 | SQ2BXI | 3 | 0 | 3 |
| 167 | SP6TI | 2 | 1 | 3 |
| 167 | OM2CA | 0 | 3 | 3 |
| 167 | OM1PU | 1 | 2 | 3 |
| 167 | OK4IMK | 0 | 3 | 3 |
| 167 | OK2VZ | 0 | 3 | 3 |
| 167 | OK2PYA | 3 | 0 | 3 |
| 167 | OK2LMJ | 0 | 3 | 3 |
| 167 | OK2JIQ | 2 | 1 | 3 |
| 167 | OK2AF | 0 | 3 | 3 |
| 167 | OK1PHU | 0 | 3 | 3 |
| 167 | OK1LNC | 1 | 2 | 3 |
| 167 | OK1HEV | 1 | 2 | 3 |
| 167 | OE6JOD | 2 | 1 | 3 |
| 167 | OE6JBG | 0 | 3 | 3 |
| 167 | OE6GBG | 0 | 3 | 3 |
| 167 | OE3TEC | 0 | 3 | 3 |
| 167 | OE3RLV | 0 | 3 | 3 |
| 167 | LZ2AF | 2 | 1 | 3 |
| 167 | KP4PB | 2 | 1 | 3 |
| 167 | DM2NL | 0 | 3 | 3 |
| 167 | DL7PIA | 3 | 0 | 3 |
| 167 | DK4MJ | 3 | 0 | 3 |
| 167 | DF2VZ | 3 | 0 | 3 |
| 167 | DB5ABS | 3 | 0 | 3 |
| 167 | AK6AG | 0 | 3 | 3 |
| 196 | WP4RZC | 2 | 0 | 2 |
| 196 | SP9CBM | 0 | 2 | 2 |
| 196 | SP6RJ | 1 | 1 | 2 |
| 196 | ON5JT | 2 | 0 | 2 |
| 196 | ON2VHF | 2 | 0 | 2 |






