Classement TOP des activateurs par tours
| Rang | Indicatif | HF | VHF | HF + VHF |
|---|---|---|---|---|
| 1 | OK2OP | 70 | 3 | 73 |
| 2 | OK7ELI | 0 | 57 | 57 |
| 3 | OK1DK | 0 | 56 | 56 |
| 4 | OK1CYC | 32 | 23 | 55 |
| 5 | DH7WW | 50 | 1 | 51 |
| 6 | OK2QA | 7 | 31 | 38 |
| 7 | OE3BIY | 12 | 24 | 36 |
| 8 | OK4KOP | 13 | 18 | 31 |
| 8 | OK1ZX | 1 | 30 | 31 |
| 10 | OK2VK | 0 | 28 | 28 |
| 11 | OK1JES | 0 | 26 | 26 |
| 12 | OK6JP | 0 | 24 | 24 |
| 13 | SP8ULA | 19 | 0 | 19 |
| 13 | SP8QC | 19 | 0 | 19 |
| 13 | OK4TO | 0 | 19 | 19 |
| 13 | OK1FUN | 4 | 15 | 19 |
| 17 | OK1PMA | 0 | 18 | 18 |
| 18 | OK1DOC | 8 | 9 | 17 |
| 19 | OK6BE | 2 | 14 | 16 |
| 19 | OK2WDR | 0 | 16 | 16 |
| 19 | DL2DXA | 3 | 13 | 16 |
| 22 | OK1GI | 0 | 15 | 15 |
| 22 | OK1AM | 0 | 15 | 15 |
| 24 | OK1XRP | 0 | 14 | 14 |
| 24 | OK1JEH | 1 | 13 | 14 |
| 24 | OK1BID | 0 | 14 | 14 |
| 27 | OK4ALP | 0 | 13 | 13 |
| 27 | OK2IH | 0 | 13 | 13 |
| 27 | OK1TRA | 0 | 13 | 13 |
| 27 | OK1CTT | 0 | 13 | 13 |
| 31 | OK2USB | 5 | 7 | 12 |
| 31 | OE6PID | 3 | 9 | 12 |
| 31 | OE6BID | 3 | 9 | 12 |
| 31 | DH0DK | 0 | 12 | 12 |
| 35 | OK2SRO | 0 | 11 | 11 |
| 35 | OK2JRQ | 4 | 7 | 11 |
| 35 | OK1TED | 0 | 11 | 11 |
| 35 | OK1MVA | 0 | 11 | 11 |
| 35 | OK1JHR | 3 | 8 | 11 |
| 35 | OK1IUO | 0 | 11 | 11 |
| 35 | OK1ITK | 0 | 11 | 11 |
| 42 | OK9DCJ | 0 | 10 | 10 |
| 42 | OK2HF | 5 | 5 | 10 |
| 42 | OK1MAT | 4 | 6 | 10 |
| 42 | OK1JMB | 0 | 10 | 10 |
| 42 | OE6DAX | 0 | 10 | 10 |
| 42 | DL7UJM | 8 | 2 | 10 |
| 48 | OK1PTR | 0 | 9 | 9 |
| 48 | OK1DD | 0 | 9 | 9 |
| 48 | OK1COW | 0 | 9 | 9 |
| 51 | OM1OW | 0 | 8 | 8 |
| 51 | OK1NYD | 0 | 8 | 8 |
| 51 | OK1AAP | 0 | 8 | 8 |
| 51 | DL2XF | 2 | 6 | 8 |
| 51 | DH1WM | 3 | 5 | 8 |
| 56 | OM1WS | 1 | 6 | 7 |
| 56 | OK2RKR | 0 | 7 | 7 |
| 56 | OE1KEB | 5 | 2 | 7 |
| 59 | OM2ET | 1 | 5 | 6 |
| 59 | OK7JN | 4 | 2 | 6 |
| 59 | OK1XVZ | 0 | 6 | 6 |
| 59 | OK1IBW | 0 | 6 | 6 |
| 59 | OK1BT | 0 | 6 | 6 |
| 59 | OE6TNO | 1 | 5 | 6 |
| 59 | OE1EGO | 0 | 6 | 6 |
| 59 | DA6WM | 0 | 6 | 6 |
| 67 | OM8HG | 5 | 0 | 5 |
| 67 | OM2BH | 0 | 5 | 5 |
| 67 | OK2VB | 0 | 5 | 5 |
| 67 | OK1RED | 0 | 5 | 5 |
| 67 | OK1ARI | 1 | 4 | 5 |
| 67 | OE4ENU | 4 | 1 | 5 |
| 67 | OE3GPC | 0 | 5 | 5 |
| 67 | DL4FO | 5 | 0 | 5 |
| 67 | DL3YA | 5 | 0 | 5 |
| 76 | OM1ASZ | 2 | 2 | 4 |
| 76 | OM1AEG | 1 | 3 | 4 |
| 76 | OK7SE | 2 | 2 | 4 |
| 76 | OK5DN | 1 | 3 | 4 |
| 76 | OK2IBA | 0 | 4 | 4 |
| 76 | OK1VRW | 0 | 4 | 4 |
| 76 | OK1LYL | 2 | 2 | 4 |
| 76 | OK1ELE | 0 | 4 | 4 |
| 76 | OK1DVD | 0 | 4 | 4 |
| 76 | OE6STD | 2 | 2 | 4 |
| 76 | DG8WA | 4 | 0 | 4 |
| 87 | SQ8NOD | 3 | 0 | 3 |
| 87 | OM1PU | 1 | 2 | 3 |
| 87 | OK5JH | 0 | 3 | 3 |
| 87 | OK2PYA | 3 | 0 | 3 |
| 87 | OK2CAT | 0 | 3 | 3 |
| 87 | OK2AF | 0 | 3 | 3 |
| 87 | OK1PHU | 0 | 3 | 3 |
| 87 | OE6MNE | 2 | 1 | 3 |
| 87 | OE6BAU | 0 | 3 | 3 |
| 87 | OE3JLY | 2 | 1 | 3 |
| 87 | DC6ST | 2 | 1 | 3 |
| 87 | AK6AG | 0 | 3 | 3 |
| 99 | SP9MIV | 2 | 0 | 2 |
| 99 | OM4AZL | 0 | 2 | 2 |
| 99 | OM1BC | 0 | 2 | 2 |
| 99 | OK9USB | 0 | 2 | 2 |
| 99 | OK5ON | 0 | 2 | 2 |
| 99 | OK4PJ | 0 | 2 | 2 |
| 99 | OK4IMK | 0 | 2 | 2 |
| 99 | OK2VZ | 0 | 2 | 2 |
| 99 | OK2JIQ | 1 | 1 | 2 |
| 99 | OK1TU | 0 | 2 | 2 |
| 99 | OK1TNT | 0 | 2 | 2 |
| 99 | OK1MAR | 0 | 2 | 2 |
| 99 | OK1JSU | 0 | 2 | 2 |
| 99 | OK1JKD | 0 | 2 | 2 |
| 99 | OE4SLC | 2 | 0 | 2 |
| 99 | OE4GTU | 1 | 1 | 2 |
| 99 | OE3TEC | 0 | 2 | 2 |
| 99 | OE3NDC | 0 | 2 | 2 |
| 99 | DO9RAI | 1 | 1 | 2 |
| 99 | DM2NL | 0 | 2 | 2 |
| 99 | DL4FDM | 2 | 0 | 2 |
| 99 | DL1YAB | 0 | 2 | 2 |
| 99 | DK4MJ | 2 | 0 | 2 |
| 122 | SQ9MDN | 1 | 0 | 1 |
| 122 | SP6RJ | 1 | 0 | 1 |
| 122 | SP6DJE | 1 | 0 | 1 |
| 122 | OM3KMK | 1 | 0 | 1 |
| 122 | OM2CA | 0 | 1 | 1 |
| 122 | OM15 | 0 | 1 | 1 |
| 122 | OM0AD | 0 | 1 | 1 |
| 122 | OK9PET | 0 | 1 | 1 |
| 122 | OK5LR | 0 | 1 | 1 |
| 122 | OK4ST | 0 | 1 | 1 |
| 122 | OK2VLK | 0 | 1 | 1 |
| 122 | OK2PVG | 0 | 1 | 1 |
| 122 | OK2MG | 0 | 1 | 1 |
| 122 | OK2KIH | 0 | 1 | 1 |
| 122 | OK2IKT | 0 | 1 | 1 |
| 122 | OK2ID | 0 | 1 | 1 |
| 122 | OK1ZSV | 0 | 1 | 1 |
| 122 | OK1ZHV | 0 | 1 | 1 |
| 122 | OK1VOF | 0 | 1 | 1 |
| 122 | OK1UUK | 0 | 1 | 1 |
| 122 | OK1TRL | 0 | 1 | 1 |
| 122 | OK1REL | 0 | 1 | 1 |
| 122 | OK1MDX | 0 | 1 | 1 |
| 122 | OK1LNC | 1 | 0 | 1 |
| 122 | OK1LAD | 1 | 0 | 1 |
| 122 | OK1IGR | 0 | 1 | 1 |
| 122 | OK1HEV | 0 | 1 | 1 |
| 122 | OK1GOD | 0 | 1 | 1 |
| 122 | OK1FWG | 0 | 1 | 1 |
| 122 | OK1BC | 0 | 1 | 1 |
| 122 | OK1ABB | 0 | 1 | 1 |
| 122 | OE6GBG | 0 | 1 | 1 |
| 122 | OE3RLV | 0 | 1 | 1 |
| 122 | KP4CGX | 0 | 1 | 1 |
| 122 | DO1CS | 0 | 1 | 1 |
| 122 | DL7PIA | 1 | 0 | 1 |
| 122 | DL7BC | 0 | 1 | 1 |
| 122 | DL6AP | 1 | 0 | 1 |
| 122 | DL4MFM | 0 | 1 | 1 |
| 122 | DK4HAA | 0 | 1 | 1 |
| 122 | DH9NAD | 0 | 1 | 1 |
| 122 | DD6DS | 1 | 0 | 1 |
| 122 | DC0AL | 1 | 0 | 1 |
| 122 | 9A3CRX | 0 | 1 | 1 |
| 166 | SQ9OKI | 0 | 0 | 0 |
| 166 | OK7AJ | 0 | 0 | 0 |
| 166 | OK2APY | 0 | 0 | 0 |
| 166 | OK1FQB | 0 | 0 | 0 |
| 166 | OK1CDJ | 0 | 0 | 0 |
| 166 | OE6MRX | 0 | 0 | 0 |
| 166 | DO1KKP | 0 | 0 | 0 |
| 166 | DL9UJF | 0 | 0 | 0 |
| 166 | DL5FCE | 0 | 0 | 0 |
| 166 | DB4SNK | 0 | 0 | 0 |
| 166 | DA6XJ | 0 | 0 | 0 |
| 166 | DA6AE | 0 | 0 | 0 |






