T O T A

T O T A Promo Rules Towers Logs Overviews Awards Upload News Library OL1TWR Applications Admin OTA map TOP OPs Login
CS SK EN DE PL FR ES

Logs of tower activators

List of QSOs from activator logs



 
     
ActivatorRef No.DateTimeBand ModeHunterR2RTower
SQ9MDF OKR-0701 2026-11-06 12:00:00 2M SSB SQ6KOJ Borůvková hora
SQ9MDF OKR-0701 2026-11-06 11:55:00 2M SSB SQ9IDE Borůvková hora
SQ9MDF OKR-0701 2026-11-06 11:48:00 2M FM OK8VIT Borůvková hora
SQ9MDF OKR-0701 2026-11-06 11:48:00 2M SSB SQ9IDE Borůvková hora
OE3ICA OER-3035 2026-11-06 11:13:00 20M SSB G8SAA Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 11:12:00 20M SSB PD9RW Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 11:10:00 20M SSB G0TRB Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 11:10:00 20M SSB G4PVM Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 11:08:00 20M SSB ON2OY Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 11:06:00 20M SSB DJ1SD Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 10:59:00 20M SSB ON3MOH Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 10:59:00 20M SSB PD1EMT Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 10:58:00 20M SSB IU1QAE Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 10:57:00 20M SSB LY2KM Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 10:57:00 20M SSB EA5JHW Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 10:56:00 20M SSB PD2WL Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 10:55:00 20M SSB ON4CB Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 10:54:00 20M SSB IU4RYP Aussichtsplattform Wienerwaldsee
OE3ICA OER-3035 2026-11-06 10:54:00 20M SSB EA1BUL Aussichtsplattform Wienerwaldsee
DL6AP DLR-1004 2026-11-06 10:29:00 70CM FM DL1VJL Geisingbergturm "Louisenturm"
DL6AP DLR-1004 2026-11-06 10:29:00 70CM FM DL1DVP Geisingbergturm "Louisenturm"
DL6AP DLR-1004 2026-11-06 10:28:00 70CM FM DO1TLF Geisingbergturm "Louisenturm"
DL6AP DLR-1004 2026-11-06 10:27:00 70CM FM DD1UDW Geisingbergturm "Louisenturm"
DL6AP DLR-1004 2026-11-06 10:26:00 70CM FM DK4WF Geisingbergturm "Louisenturm"
DL6AP DLR-1004 2026-11-06 10:25:00 2M FM DL1DVP Geisingbergturm "Louisenturm"
DL6AP DLR-1004 2026-11-06 10:25:00 2M FM DL1VJL Geisingbergturm "Louisenturm"
DL6AP DLR-1004 2026-11-06 10:24:00 2M FM DL1ARK Geisingbergturm "Louisenturm"
DL6AP DLR-1004 2026-11-06 10:24:00 2M FM DM7MM Geisingbergturm "Louisenturm"
SQ9MDF OKR-0701 2026-11-06 10:24:00 2M FM OK8VIT Borůvková hora
DL6AP DLR-1004 2026-11-06 10:23:00 2M FM DO1TLF Geisingbergturm "Louisenturm"
DL6AP DLR-1004 2026-11-06 10:22:00 2M FM DK4WF Geisingbergturm "Louisenturm"
DL6AP DLR-1004 2026-11-06 10:21:00 2M FM DD1UDW Geisingbergturm "Louisenturm"
SP9MIV SPR-1214 2026-11-05 18:11:00 40M FT8 F4NJU Planetarium Śląskie
SP9MIV SPR-1214 2026-11-05 18:09:00 40M FT8 R4ZZ Planetarium Śląskie
SP9MIV SPR-1214 2026-11-05 18:04:00 40M FT8 DL3IAK Planetarium Śląskie
SP9MIV SPR-1214 2026-11-05 17:53:00 40M FT8 TA2EE Planetarium Śląskie
SP9MIV SPR-1214 2026-11-05 17:52:00 40M FT8 DL5CTE Planetarium Śląskie
SP9MIV SPR-1214 2026-11-05 17:50:00 40M FT8 SP4VIT Planetarium Śląskie
SP9MIV SPR-1214 2026-11-05 17:49:00 40M FT8 LY2BBF Planetarium Śląskie
SP9MIV SPR-1214 2026-11-05 17:46:00 40M FT8 SV1EKI Planetarium Śląskie
◀ Back Page 16 / 2201 Next ▶