List of QSOs from activator logs
| Activator | Ref No. | Date | Time | Band | Mode | Hunter | R2R | Tower |
|---|---|---|---|---|---|---|---|---|
| OK1XVZ | OKR-0312 | 2026-11-07 | 14:37:00 | 18M | FT8 | TA2ANK | Blatenský vrch | |
| OK1XVZ | OKR-0312 | 2026-11-07 | 14:25:00 | 18M | FT8 | YO4SX | Blatenský vrch | |
| OK1XVZ | OKR-0312 | 2026-11-07 | 14:19:00 | 18M | FT8 | IU8GUK | Blatenský vrch | |
| OK1XVZ | OKR-0312 | 2026-11-07 | 14:16:00 | 18M | FT8 | GM3RTG | Blatenský vrch | |
| OK1XVZ | OKR-0312 | 2026-11-07 | 14:15:00 | 18M | FT8 | OH3KAV | Blatenský vrch | |
| OK1XVZ | OKR-0312 | 2026-11-07 | 14:12:00 | 18M | FT8 | LZ911TD | Blatenský vrch | |
| OK1XVZ | OKR-0312 | 2026-11-07 | 14:10:00 | 18M | FT8 | 6W/IK2HKT | Blatenský vrch | |
| OK1XVZ | OKR-0312 | 2026-11-07 | 14:09:00 | 18M | FT8 | RN3TT | Blatenský vrch | |
| OK1XVZ | OKR-0312 | 2026-11-07 | 13:53:00 | 7M | FT8 | ON4CJU | Blatenský vrch | |
| OK1XVZ | OKR-0312 | 2026-11-07 | 13:51:00 | 7M | FT8 | OZ5NJ | Blatenský vrch | |
| KP4CGX | KPR-0061 | 2026-11-07 | 13:30:00 | 2M | FM | WP4OFB | Mirador El Lago / Mirador Lago de Cidra. | |
| KP4CGX | KPR-0061 | 2026-11-07 | 13:30:00 | 2M | FM | WP4OFB | Mirador El Lago / Mirador Lago de Cidra. | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:29:00 | 20M | SSB | 2E0MTR | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:27:00 | 20M | SSB | F4KLR | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:27:00 | 20M | SSB | F4BYB | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:26:00 | 20M | SSB | SP4TKA | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:25:00 | 20M | SSB | IT9GVX | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:25:00 | 20M | SSB | SP8RHP | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:24:00 | 20M | SSB | LY2KM | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:23:00 | 20M | SSB | DH1PAL | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:22:00 | 20M | SSB | IT9HJH | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:22:00 | 20M | SSB | DK4CN | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:21:00 | 20M | SSB | DL4EBH | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:20:00 | 20M | SSB | IT9PBR | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:19:00 | 20M | SSB | SA7L | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:18:00 | 20M | SSB | M0XCZ | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:18:00 | 20M | SSB | F1SIU | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:17:00 | 20M | SSB | EA4INH | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:17:00 | 20M | SSB | SP2JB | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:14:00 | 20M | SSB | DL1DBB | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:14:00 | 20M | SSB | F6OYU | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:13:00 | 20M | SSB | EA3HYJ | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:11:00 | 20M | SSB | IK0XBU | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:11:00 | 20M | SSB | EA9E | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6095 | 2026-11-07 | 13:09:00 | 20M | SSB | M1AJU | Aussichtsplattform Bad Aussee | |
| OE3BIY | OER-6060 | 2026-11-07 | 13:08:00 | 20M | SSB | MI7KRJ | Tressensteinwarte | |
| OE3BIY | OER-6060 | 2026-11-07 | 13:08:00 | 20M | SSB | PH5C | Tressensteinwarte | |
| OE3BIY | OER-6060 | 2026-11-07 | 13:08:00 | 20M | SSB | MI7KRJ | Tressensteinwarte | |
| OE3BIY | OER-6060 | 2026-11-07 | 13:08:00 | 20M | SSB | PH5C | Tressensteinwarte | |
| OE3BIY | OER-6060 | 2026-11-07 | 13:07:00 | 20M | SSB | PA2VS | Tressensteinwarte |
Page 1 / 2197
Next ▶






