TOP Activators Ranking by Towers
| Rank | Call sign | HF | VHF | HF + VHF |
|---|---|---|---|---|
| 1 | OE3BIY | 37 | 62 | 99 |
| 2 | OK2OP | 91 | 3 | 94 |
| 3 | OK7ELI | 1 | 72 | 73 |
| 4 | OK1DK | 1 | 71 | 72 |
| 5 | OK1CYC | 38 | 26 | 64 |
| 6 | OK6JP | 0 | 62 | 62 |
| 7 | DH7WW | 52 | 1 | 53 |
| 8 | OK4KOP | 14 | 33 | 47 |
| 9 | OK2QA | 7 | 32 | 39 |
| 10 | OK1ZX | 1 | 30 | 31 |
| 11 | OK2VK | 0 | 30 | 30 |
| 12 | OK4TO | 0 | 27 | 27 |
| 12 | OK1JES | 0 | 27 | 27 |
| 14 | OK1PMA | 0 | 25 | 25 |
| 15 | SP8ULA | 22 | 0 | 22 |
| 15 | SP8QC | 22 | 0 | 22 |
| 15 | OK2RKR | 0 | 22 | 22 |
| 18 | OK1FUN | 4 | 17 | 21 |
| 18 | OE6BID | 6 | 15 | 21 |
| 18 | DL2DXA | 5 | 16 | 21 |
| 21 | OK4ALP | 0 | 20 | 20 |
| 21 | OK1GI | 0 | 20 | 20 |
| 23 | OE6PID | 5 | 14 | 19 |
| 24 | OK2WDR | 0 | 18 | 18 |
| 24 | OK1TRA | 2 | 16 | 18 |
| 24 | OK1JHR | 3 | 15 | 18 |
| 24 | OK1DOC | 8 | 10 | 18 |
| 28 | OK6BE | 2 | 14 | 16 |
| 29 | OK9DCJ | 0 | 15 | 15 |
| 29 | OK1JEH | 1 | 14 | 15 |
| 29 | OK1BID | 0 | 15 | 15 |
| 29 | OK1AM | 0 | 15 | 15 |
| 29 | DH0DK | 0 | 15 | 15 |
| 34 | OK2USB | 5 | 9 | 14 |
| 34 | OK2JRQ | 5 | 9 | 14 |
| 34 | OK2IH | 0 | 14 | 14 |
| 34 | OK1XRP | 0 | 14 | 14 |
| 34 | OK1MAT | 5 | 9 | 14 |
| 34 | OE1KEB | 9 | 5 | 14 |
| 40 | OK1MVA | 0 | 13 | 13 |
| 40 | OK1IUO | 0 | 13 | 13 |
| 40 | OK1DD | 0 | 13 | 13 |
| 40 | OK1CTT | 0 | 13 | 13 |
| 44 | OK1LYL | 2 | 10 | 12 |
| 44 | OE6WIG | 0 | 12 | 12 |
| 44 | DH1WM | 5 | 7 | 12 |
| 44 | DA6WM | 0 | 12 | 12 |
| 48 | OM8HG | 10 | 1 | 11 |
| 48 | OK2SRO | 0 | 11 | 11 |
| 48 | OK1TED | 0 | 11 | 11 |
| 48 | OK1ITK | 0 | 11 | 11 |
| 48 | DL7UJM | 9 | 2 | 11 |
| 53 | OK2HF | 5 | 5 | 10 |
| 53 | OK2CAT | 0 | 10 | 10 |
| 53 | OK1PTR | 0 | 10 | 10 |
| 53 | OK1JMB | 0 | 10 | 10 |
| 53 | OE6DAX | 0 | 10 | 10 |
| 53 | DL2XF | 3 | 7 | 10 |
| 59 | OM1WS | 2 | 7 | 9 |
| 59 | OM1OW | 0 | 9 | 9 |
| 59 | OM1AEG | 3 | 6 | 9 |
| 59 | OK1COW | 0 | 9 | 9 |
| 59 | DL4FDM | 9 | 0 | 9 |
| 64 | OK1XVZ | 0 | 8 | 8 |
| 64 | OK1NYD | 0 | 8 | 8 |
| 64 | OK1AAP | 0 | 8 | 8 |
| 64 | DL3YA | 7 | 1 | 8 |
| 68 | OK2APY | 1 | 6 | 7 |
| 68 | OE4ENU | 5 | 2 | 7 |
| 68 | NP4JJ | 6 | 1 | 7 |
| 71 | OM2ET | 1 | 5 | 6 |
| 71 | OK7JN | 4 | 2 | 6 |
| 71 | OK5DN | 2 | 4 | 6 |
| 71 | OK4SU | 3 | 3 | 6 |
| 71 | OK1IBW | 0 | 6 | 6 |
| 71 | OK1BT | 0 | 6 | 6 |
| 71 | OE6TNO | 1 | 5 | 6 |
| 71 | OE3JLY | 4 | 2 | 6 |
| 71 | OE1EGO | 0 | 6 | 6 |
| 80 | SP9MIV | 5 | 0 | 5 |
| 80 | OM2BH | 0 | 5 | 5 |
| 80 | OK7SE | 2 | 3 | 5 |
| 80 | OK2VB | 0 | 5 | 5 |
| 80 | OK1TU | 0 | 5 | 5 |
| 80 | OK1TNT | 0 | 5 | 5 |
| 80 | OK1RED | 0 | 5 | 5 |
| 80 | OK1JKD | 0 | 5 | 5 |
| 80 | OK1DVD | 0 | 5 | 5 |
| 80 | OK1ARI | 1 | 4 | 5 |
| 80 | OE4GTU | 3 | 2 | 5 |
| 80 | OE3GPC | 0 | 5 | 5 |
| 80 | DL4FO | 5 | 0 | 5 |
| 80 | DL1CR | 4 | 1 | 5 |
| 94 | SQ9MDN | 3 | 1 | 4 |
| 94 | OM1ASZ | 2 | 2 | 4 |
| 94 | OK5JH | 1 | 3 | 4 |
| 94 | OK2IBA | 0 | 4 | 4 |
| 94 | OK1VRW | 0 | 4 | 4 |
| 94 | OK1ELE | 0 | 4 | 4 |
| 94 | OE6STD | 2 | 2 | 4 |
| 94 | OE6MNE | 3 | 1 | 4 |
| 94 | DL6AP | 1 | 3 | 4 |
| 94 | DG8WA | 4 | 0 | 4 |
| 104 | SQ8NOD | 3 | 0 | 3 |
| 104 | SQ8KJC | 3 | 0 | 3 |
| 104 | OM1PU | 1 | 2 | 3 |
| 104 | OK2PYA | 3 | 0 | 3 |
| 104 | OK2AF | 0 | 3 | 3 |
| 104 | OK1PHU | 0 | 3 | 3 |
| 104 | OE6MRX | 0 | 3 | 3 |
| 104 | OE6BAU | 0 | 3 | 3 |
| 104 | OE3TEC | 0 | 3 | 3 |
| 104 | OE3RLV | 0 | 3 | 3 |
| 104 | KP4PB | 2 | 1 | 3 |
| 104 | DM2NL | 0 | 3 | 3 |
| 104 | DC6ST | 2 | 1 | 3 |
| 104 | AK6AG | 0 | 3 | 3 |
| 118 | SP9CBM | 0 | 2 | 2 |
| 118 | OM6TC | 0 | 2 | 2 |
| 118 | OM4AZL | 0 | 2 | 2 |
| 118 | OM2CA | 0 | 2 | 2 |
| 118 | OM1BC | 0 | 2 | 2 |
| 118 | OK9USB | 0 | 2 | 2 |
| 118 | OK5ON | 0 | 2 | 2 |
| 118 | OK4PJ | 0 | 2 | 2 |
| 118 | OK4IMK | 0 | 2 | 2 |
| 118 | OK2VZ | 0 | 2 | 2 |
| 118 | OK2TES | 0 | 2 | 2 |
| 118 | OK2PVG | 0 | 2 | 2 |
| 118 | OK2KIH | 0 | 2 | 2 |
| 118 | OK2JIQ | 1 | 1 | 2 |
| 118 | OK1VZR | 0 | 2 | 2 |
| 118 | OK1REL | 0 | 2 | 2 |
| 118 | OK1MWW | 0 | 2 | 2 |
| 118 | OK1MAR | 0 | 2 | 2 |
| 118 | OK1LNC | 1 | 1 | 2 |
| 118 | OK1JSU | 0 | 2 | 2 |
| 118 | OE6CHD | 0 | 2 | 2 |
| 118 | OE5HKT | 0 | 2 | 2 |
| 118 | OE4SLC | 2 | 0 | 2 |
| 118 | OE3NDC | 0 | 2 | 2 |
| 118 | KP4CGX | 0 | 2 | 2 |
| 118 | DO9RAI | 1 | 1 | 2 |
| 118 | DL5FH | 0 | 2 | 2 |
| 118 | DL1YAB | 0 | 2 | 2 |
| 118 | DK4MJ | 2 | 0 | 2 |
| 147 | WP4TZ | 1 | 0 | 1 |
| 147 | WP4RZC | 1 | 0 | 1 |
| 147 | WP4LG | 0 | 1 | 1 |
| 147 | SQ9OKI | 1 | 0 | 1 |
| 147 | SP6RJ | 1 | 0 | 1 |
| 147 | SP6DJE | 1 | 0 | 1 |
| 147 | OM4BLK | 0 | 1 | 1 |
| 147 | OM3KMK | 1 | 0 | 1 |
| 147 | OM15 | 0 | 1 | 1 |
| 147 | OM0AD | 0 | 1 | 1 |
| 147 | OK9PET | 0 | 1 | 1 |
| 147 | OK5LR | 0 | 1 | 1 |
| 147 | OK4ST | 0 | 1 | 1 |
| 147 | OK2VLK | 0 | 1 | 1 |
| 147 | OK2MG | 0 | 1 | 1 |
| 147 | OK2IKT | 0 | 1 | 1 |
| 147 | OK2ID | 0 | 1 | 1 |
| 147 | OK1ZSV | 0 | 1 | 1 |
| 147 | OK1ZHV | 0 | 1 | 1 |
| 147 | OK1VOF | 0 | 1 | 1 |
| 147 | OK1UVA | 0 | 1 | 1 |
| 147 | OK1UUK | 0 | 1 | 1 |
| 147 | OK1TRL | 0 | 1 | 1 |
| 147 | OK1MDX | 0 | 1 | 1 |
| 147 | OK1LAD | 1 | 0 | 1 |
| 147 | OK1KSP | 0 | 1 | 1 |
| 147 | OK1IGR | 0 | 1 | 1 |
| 147 | OK1HEV | 0 | 1 | 1 |
| 147 | OK1GOD | 0 | 1 | 1 |
| 147 | OK1GHZ | 0 | 1 | 1 |
| 147 | OK1FWG | 0 | 1 | 1 |
| 147 | OK1FOB | 0 | 1 | 1 |
| 147 | OK1ELN | 0 | 1 | 1 |
| 147 | OK1DEK | 0 | 1 | 1 |
| 147 | OK1BC | 0 | 1 | 1 |
| 147 | OK1ABB | 0 | 1 | 1 |
| 147 | OE8GSY | 0 | 1 | 1 |
| 147 | OE8DSQ | 0 | 1 | 1 |
| 147 | OE6GBG | 0 | 1 | 1 |
| 147 | OE5EDR | 0 | 1 | 1 |
| 147 | OE3SKB | 0 | 1 | 1 |
| 147 | OE3JPD | 0 | 1 | 1 |
| 147 | OE3FMN | 0 | 1 | 1 |
| 147 | OE1MSA | 0 | 1 | 1 |
| 147 | KP4TNI | 1 | 0 | 1 |
| 147 | DO1CS | 0 | 1 | 1 |
| 147 | DN9VV | 0 | 1 | 1 |
| 147 | DL7UAW | 0 | 1 | 1 |
| 147 | DL7PIA | 1 | 0 | 1 |
| 147 | DL7BC | 0 | 1 | 1 |
| 147 | DL4MFM | 0 | 1 | 1 |
| 147 | DL2CF | 0 | 1 | 1 |
| 147 | DL1SWB | 1 | 0 | 1 |
| 147 | DL1DSR | 0 | 1 | 1 |






