List of QSOs from activator logs
| Activator | Ref No. | Date | Time | Band | Mode | Hunter | R2R | Tower |
|---|---|---|---|---|---|---|---|---|
| OK4TO | OKR-1010 | 2026-04-18 | 13:00:00 | 70CM | FM | OK7ELI | Veselov | |
| OK4TO | OKR-1010 | 2026-04-18 | 12:59:00 | 70CM | FM | OK1HEV | Veselov | |
| OK4TO | OKR-1010 | 2026-04-18 | 12:58:00 | 70CM | FM | OK1DK | Veselov | |
| OK1PMA | OKR-1028 | 2026-04-18 | 12:56:00 | 70CM | FM | OK7ELI | Mandava | |
| OK4TO | OKR-1010 | 2026-04-18 | 12:56:00 | 2M | FM | OK1JHT | Veselov | |
| OK1PMA | OKR-1028 | 2026-04-18 | 12:55:00 | 70CM | FM | OK1DK | Mandava | |
| OK4TO | OKR-1010 | 2026-04-18 | 12:55:00 | 2M | FM | OK1HEV | Veselov | |
| OK1PMA | OKR-1028 | 2026-04-18 | 12:54:00 | 70CM | FM | OK2AF | Mandava | |
| OK4TO | OKR-1010 | 2026-04-18 | 12:54:00 | 2M | FM | OK4ALP | OKR-0510 | Veselov |
| OK1PMA | OKR-1028 | 2026-04-18 | 12:53:00 | 70CM | FM | OK1JHT | Mandava | |
| OK4TO | OKR-1010 | 2026-04-18 | 12:53:00 | 2M | FM | OK1MCX | Veselov | |
| OK1PMA | OKR-1028 | 2026-04-18 | 12:52:00 | 70CM | FM | OK4ALP | OKR-0510 | Mandava |
| OK4TO | OKR-1010 | 2026-04-18 | 12:52:00 | 2M | FM | OK1DK | Veselov | |
| OK4TO | OKR-1010 | 2026-04-18 | 12:51:00 | 2M | FM | OK1UVA | Veselov | |
| OK1PMA | OKR-1028 | 2026-04-18 | 12:50:00 | 70CM | FM | OK1UVA | Mandava | |
| OK4TO | OKR-1010 | 2026-04-18 | 12:50:00 | 2M | FM | OK7ELI | Veselov | |
| OK1PMA | OKR-1028 | 2026-04-18 | 12:49:00 | 70CM | FM | OK4TO | OKR-1010 | Mandava |
| OK4TO | OKR-1010 | 2026-04-18 | 12:48:00 | 70CM | FM | OK1PMA | OKR-1028 | Veselov |
| OK1JHR | OKR-0428 | 2026-04-18 | 12:45:00 | 70CM | FM | OK3AV | Žaltman (Úpice) | |
| OK1JHR | OKR-0428 | 2026-04-18 | 12:44:00 | 70CM | FM | OK2RKR/P | OKR-1713 | Žaltman (Úpice) |
| OK1JHR | OKR-0428 | 2026-04-18 | 12:42:00 | 70CM | FM | OK4KOP/P | OKR-1713 | Žaltman (Úpice) |
| OK1PMA | OKR-1028 | 2026-04-18 | 12:38:00 | 2M | FM | OK1DVD | Mandava | |
| OK1PMA | OKR-1028 | 2026-04-18 | 12:31:00 | 2M | FM | OK1XRP | Mandava | |
| OK1PMA | OKR-1028 | 2026-04-18 | 12:29:00 | 2M | FM | OK1VUB | Mandava | |
| OK1JHR | OKR-0428 | 2026-04-18 | 12:28:00 | 70CM | FM | OK2AF | Žaltman (Úpice) | |
| OK1PMA | OKR-1028 | 2026-04-18 | 12:27:00 | 2M | FM | OK2AF | Mandava | |
| OK1JHR | OKR-0428 | 2026-04-18 | 12:26:00 | 70CM | FM | OK1AAP | Žaltman (Úpice) | |
| OK1JHR | OKR-0428 | 2026-04-18 | 12:24:00 | 70CM | FM | OK1KAS | Žaltman (Úpice) | |
| OK1JHR | OKR-0428 | 2026-04-18 | 12:23:00 | 70CM | FM | OK1VOF | Žaltman (Úpice) | |
| OK1JHR | OKR-0428 | 2026-04-18 | 12:21:00 | 70CM | FM | OK1XOX | Žaltman (Úpice) | |
| OK1JHR | OKR-0428 | 2026-04-18 | 12:21:00 | 70CM | FM | OK1KHA | Žaltman (Úpice) | |
| OK1PMA | OKR-1028 | 2026-04-18 | 12:20:00 | 2M | FM | OK4ALP | OKR-0510 | Mandava |
| OE6WIG | OER-6035 | 2026-04-18 | 12:13:00 | 2M | FM | OE6YLF | Weinwarte Ottersbach | |
| OE6WIG | OER-6035 | 2026-04-18 | 12:12:00 | 2M | FM | OE6RDD | Weinwarte Ottersbach | |
| OE6WIG | OER-6035 | 2026-04-18 | 12:11:00 | 2M | FM | OE6YWD | Weinwarte Ottersbach | |
| OK1JHR | OKR-0428 | 2026-04-18 | 12:05:00 | 2M | FM | OK4HM/P | Žaltman (Úpice) | |
| OK1JHR | OKR-0428 | 2026-04-18 | 11:59:00 | 2M | FM | OK1MWW/P | OKR-1734 | Žaltman (Úpice) |
| OK1JHR | OKR-0428 | 2026-04-18 | 11:40:00 | 2M | FM | OK1DEK | Žaltman (Úpice) | |
| OK1JHR | OKR-0428 | 2026-04-18 | 11:33:00 | 2M | FM | OK4HM | Žaltman (Úpice) | |
| OK1JHR | OKR-0428 | 2026-04-18 | 11:24:00 | 2M | FM | OK1KAS | Žaltman (Úpice) |
Page 1 / 646
Next ▶






