TOTA Cluster
Internal overview of live spots and planned activations
⏰ Times are displayed exclusively in UTC
⏰ Times are displayed exclusively in UTC
✍️
Add spot
🔒 You must be logged in to send a spot
📡
Live spots
| Time UTC | DX | TOTA ref | Frequency | Mode | Spotter | Note | Map |
|---|---|---|---|---|---|---|---|
| 10.06.2026 09:29 | CS7BHA/P | CTR-1103 | 14330.000 SSB | SSB | CS7BHA | LIVE | 🗺️ |
| 10.06.2026 09:07 | CS7BHA/P | CTR-1103 | 7185.000 SSB | SSB | CS7BHA | QRT | 🗺️ |
| 10.06.2026 07:16 | EA6KB | EAR-0402 | 14228.000 SSB | SSB | EA6KB (PWA) | QRT | 🗺️ |
| 10.06.2026 07:06 | EA6KB | EAR-0402 | 7100.000 SSB | SSB | EA6KB | QRT | 🗺️ |
| 10.06.2026 06:53 | EA6KB | EAR-0402 | 7100.000 SSB | SSB | EA6KB | QRT | 🗺️ |
| 10.06.2026 06:40 | EA6KB | EAR-0402 | 7100.000 SSB | SSB | EA6KB | QRT | 🗺️ |
🔔
Planned activations
| Date | Time UTC | Activator | TOTA ref | Band / mode | Note | Action | Map |
|---|---|---|---|---|---|---|---|
| 12.06. | 09:00–11:00 | LZ44WCA | LZR-0001 | 14000 CW | 🗺️ | ||
| 12.06. | 10:00–12:00 | EB1CU | EAR-0316 | SSB | 🗺️ | ||
| 12.06. | 10:00–12:00 | EA1FRQ | EAR-0316 | CW | 🗺️ | ||
| 19.06. | 07:15–08:00 | DH1WM | DLR-0173 | 144305 SSB | 🗺️ | ||
| 19.06. | 13:30–14:15 | DH1WM | DLR-2160 | 144305 SSB | 🗺️ | ||
| 20.06. | 06:45–07:30 | DH1WM | DLR-2127 | 144305 SSB | 🗺️ | ||
| 20.06. | 09:00–13:00 | LZ44WCA | LZR-0004 | SSB | 🗺️ | ||
| 20.06. | 09:00–13:00 | LZ44WCA | LZR-0004 | CW | 🗺️ | ||
| 21.06. | 06:00–11:00 | LZ44WCA | LZR-0004 | CW | 🗺️ | ||
| 21.06. | 15:45–16:45 | DH1WM | DLR-0199 | 144305 SSB | 🗺️ |
ACTIONS
✍️
Plan activation
🔒 You must be logged in to plan an activation






