TOTA Cluster
Internal overview of live spots and planned activations
⏰ Times are displayed exclusively in UTC
⏰ Times are displayed exclusively in UTC
✍️
Add spot
🔒 You must be logged in to send a spot
📡
Spot archive
| Time UTC | DX | TOTA ref | Frequency | Mode | Spotter | Note | Map |
|---|---|---|---|---|---|---|---|
| 17.04.2026 20:16 | OK2IH | OKR-1302 | 145525.000 FM | FM | OK2IH | QRT TOTA | 🗺️ |
| 17.04.2026 13:19 | OE3BIY | OER-4005 | 145500.000 FM | FM | OE3BIY | QRT QRT MANY THX BYE BYE MY FRIENDS 73 :);):) | 🗺️ |
| 17.04.2026 12:53 | OE3BIY | OER-4005 | 145500.000 FM | FM | OE3BIY | QRT TOTA | 🗺️ |
| 17.04.2026 12:42 | OE3BIY | OER-4005 | 145500.000 FM | FM | OE3BIY | QRT QRV | 🗺️ |
| 17.04.2026 12:32 | OE3BIY | OER-4005 | 145500.000 FM | FM | OE3BIY | QRT QRV | 🗺️ |
| 17.04.2026 12:21 | OE3BIY | OER-4005 | 145500.000 FM | FM | OE3BIY | QRT QRV | 🗺️ |
| 17.04.2026 12:10 | OE3BIY | OER-4005 | 145500.000 FM | FM | OE3BIY | QRT QRV | 🗺️ |
| 17.04.2026 12:00 | OE3BIY | OER-4005 | 145500.000 FM | FM | OE3BIY | QRT QRV | 🗺️ |
| 17.04.2026 11:01 | DL7UJM/P | DLR-0377 | 7031.000 CW | CW | SYSTEM_API | QRT | 🗺️ |
| 17.04.2026 09:41 | OL1TWR | OKR-1042 | 433525.000 FM | FM | OL1TWR | QRT QRT | 🗺️ |
| 17.04.2026 09:31 | OL1TWR | OKR-1042 | 433525.000 FM | FM | OL1TWR | QRT QSY | 🗺️ |
| 17.04.2026 09:14 | OL1TWR | OKR-1042 | 145525.000 FM | FM | OL1TWR | QRT QRV | 🗺️ |
| 16.04.2026 17:22 | OE3BIY | OER-4006 | 14333.000 SSB | SSB | OE3BIY | QRT QRT MANY THX BYE BYE MY FRIENDS 73 :);):) | 🗺️ |
| 16.04.2026 17:16 | OE3BIY | OER-4006 | 14333.000 SSB | SSB | OE3BIY | QRT QSY | 🗺️ |
| 16.04.2026 17:11 | OE3BIY | OER-4006 | 7087.000 SSB | SSB | OE3BIY | QRT QSY | 🗺️ |
| 16.04.2026 17:08 | OE3BIY | OER-4006 | 7172.000 SSB | SSB | OE3BIY | QRT QSY | 🗺️ |
| 16.04.2026 16:55 | SQ9MDN/P | SPR-1208 | 145500.000 FM | FM | SYSTEM_API | QRT QSY | 🗺️ |
| 16.04.2026 16:41 | OE3BIY | OER-4006 | 145500.000 FM | FM | OE3BIY | QRT QRV | 🗺️ |
| 16.04.2026 16:31 | OE3BIY | OER-4006 | 145500.000 FM | FM | OE3BIY | QRT QRV | 🗺️ |
| 16.04.2026 16:23 | SQ9MDN/P | SPR-1208 | 3696.000 SSB | SSB | SQ9MDN/P | QRT CQ TOTA SPR-1298 QRP | 🗺️ |
🔔
Planned activations
| Date | Time UTC | Activator | TOTA ref | Band / mode | Note | Action | Map |
|---|---|---|---|---|---|---|---|
| No planned activations | |||||||
ACTIONS
✍️
Plan activation
🔒 You must be logged in to plan an activation






